" Our Spinal Injured Persons Association was formed in 2015 by Spinal Cord Injured people. SIPA is a charity created to protect the interests of people suffering from spinal cord injuries and provide them with complete support. The main objective of the association is to create awareness about spinal cord injury, emphasize the importance of rehabilitation, provide support and guidance on employment, self-employment, education, sports, recreation etc. Along with providing proper guidance for treatment for spinal injuries, the association is making great efforts to create awareness in the society and improve the rights of the injured and their quality of life. Together, we aim to change the lives of people with spinal cord injuries. "


We warmly welcome your support. Let's work together and move forward towards a more fulfilling life.


Organizational setup


The administrative structure of the association consists of three main committees: General Committee, Executive Committee and Administrative Committee. First, the General Committee consisting of 39 district representatives and 12 zone representatives are elected by the members of the association. Next, an executive committee of 11 members will be elected from the general committee. Finally, the President, Secretary and Treasurer are elected from the Executive Committee. These positions are held for three years, after which new executives are elected.

SIPNAL CORD INJURED PERSONS ASSOCIATION (2024-26)

KARUNAKARAN A SARAVANAKUMAR A N SARATHKUMAR M
President Secretary Treasurer
93633 08746 98421 29098 95665 52776

Management Committee Members

Sl.No Name District Mobile Number
1 Karunakaran Kallakurichi 93633 08746
2 Saravanakumar Erode 98421 29098
3 Sarath Kumar Krishnagiri 95665 52776
4 Venkataboopathi Theni 78713 67699
5 Palani Vellore 90951 38264
6 Jayaraj Tanjavur 88255 00449
7 Sakthivel Salem 99940 83775
8 Sasikumar Chengalpattu 93809 74880
9 Santhosh Kumar Coimabatore 98434 35888
10 Murugan kanniyakumari 63807 85862
11 Rajamoorthi Madhurai 73059 59773

 Executive Committee Members

Sl.No Name Zone Mobile Number
1 Sasikumar Chennai (General) 93809 74880
2 - Chennai (Women) -
3 Palani Vellore (General) 81443 35636
4 Vennila Vellore (Women) 63831 11801
5 Karunakaran Salem (General) 93633 08746
6 Jayashri Salem (Women) 96296 72126
7 Saravanakumar Coimabatore (General) 98421 29098
8 Shobana Coimabatore (Women) 93450 61930
9 Ameer Amsha Trichy (General) 99941 27677
10 Durga devi Trichy (Women) 95665 68037
11 Arputharaj Madhurai (General) 99651 79890
12 - Madhurai (Women) -

 Zonal In-charges / General Committee Members

Sl.No District Name Mobile Number
1 Ariyalur Adhikesan 99427 84312
2 Chengalpattu Gunasekar 91761 43647
3 Chennai Manoharan 98411 02005
4 Coimabatore Santhosh Kumar 98434 35888
5 Cuddalore Amarnath 88386 73778
6 Dharmapuri Sivamani 97505 06261
7 Dhindukkal Selvakumar 90809 02307
8 Erode Thiruchandran 63801 09717
9 Kallakurichi Jafar Ali 88839 69139
10 Kanchipuram Ramesh 99401 33298
11 kanniyakumari Murugan 63807 85862
12 Karur Praveenkumar 99445 40262
13 Krishnagiri Sarath Kumar 95665 52776
14 Madhurai Rajamoorthi 73059 59773
15 Myiladuthurai Naveendharan 95434 40479
16 Nagapattinam Kabeer 82203 12086
17 Namakkal Kumar 75400 16031
18 Nilgris Rakesh 94893 08676
19 Perambalur Pathmanathan 96553 19028
20 Pudhukkottai Baskar 96260 57120
21 Ramanathapuram Gunasekaran 90805 60613
22 Ranipettai Ramamoorthi 95667 21925
23 Salem Sakthivel 99940 83775
24 Sivagangai Sekar 88833 80652
25 Tenkasi Kader Mydeen 90434 70640
26 Tanjavur Jayaraj 88255 00449
27 Theni Venkataboopathi 78713 67699
28 Thoothukudi Maharajan 63695 57443
29 Trichy Guru Ramakrishnan 90254 72626

 District Incharges / General Committee Members

Sl.No District Name Mobile Number
30 Tirunelveli Habeeb Rahman 95430 45423
31 Thirupathur Vijaya Kumar 97867 16721
32 Tirupur _
33 Thiruvallur Madhankumar 75021 50012
34 Thiruvannamalai Murugan 88382 01093
35 Thiruvarur Balakrishnan 78679 38302
36 Vellore SathishKumar 90951 38264
37 Viluppuram Appandairaj 97901 06869
38 Virudhunagar Marikannan 91595 92031
39 Pondycherry Loganathan 99946 75765

Our help in numbers

570

People were supported by our organization

264

Volunteers worked with us on rehabilitation training

103

Total number of programs our organization has initiated

Our mission

We are committed to helping people with spinal cord injury and their families -wherever they are- living their life with as much normalcy as possible.


In addition, we advocate tailored care and education, as the means to achieve great progress and success. Our programs have proven successful in helping people with varying disability to interact and socialize more. We believe there's always hope.

Share by: